S型剪切梁结构,钢制传感器;用于机械秤改装电子秤、料斗秤、测力机及工业称重系统。
S-Type shear beam,steel built load cell,used for electronic scales modified from mechanical scales,
hopper scales,force measuring systems,industrial weighing and control systems
量程 CAPACITY(kg)
20,50,100,200,300,500,750,1000,2000,3000,5000,10000
外形尺寸DIMENSIONS
外形尺寸DIMENSIONS | |||||
量程Capacity(kg) | A | B | C | D | E |
20~75 | 63.5 | 50.8 | 12.7 | 16.7 | M8x1.25-6H |
100~400 | 76.2 | 50.8 | 19.1 | 25.4 | M10x1.75 |
500~1500 | 76.2~108 | 50.8~76.2 | 25.4~30 | 31.6~36.3 | M12x1.75 |
2000~3000 | 108 | 76.2 | 25.4~30 | 圆盖板 | M18x1.5 |
5000~10000 | 108~178 | 76.2~127 | 31.8~50.8 | 圆盖板 | M18x1.5~ M18x2-6H |
技术参数SPECIFICATIONS
输出灵敏度 | Rated Output | 2.0(3.0)±1%mv/v |
零点输出 | Zero Balance | ±1%F.S. |
非线性 | Non-1inearity | 0.03%F.S. |
滞后 | Hysteresis | 0.03%F.S. |
重复性 | Non-Repeatability | 0.02%F.S. |
蠕变(30分钟) | Creep(30min) | 0.03%F.S. |
温度灵敏度漂移 | Temp.Effect On Output | 0.02%F.S./10℃ |
零点温度漂移 | Temp.Effect On Zero | 0.02%F.S./10℃ |
输入电阻 | Input Impedance | 385±15Ω |
输出电阻 | Output mpedance | 350±3Ω |
绝缘电阻 | Insulation | >2000MΩ/50VDC |
使用电压 | Recommended Excitation | 10V |
最大使用电压 | Maximum xcitation | 15V |
温度补偿范围 | Compensated TEmp.Range | -10~40℃ |
工作温度范围 | Opera ting Temp.Range | -20~60℃ |
安全过载 | Safe Overload | 150%F.S. |
极限超载 | Ultimate Overload | 300%F.S. |
电缆线尺寸 | Cable Size | Ф5x3000mm |
防护等级 | Protection Class | IP65 |
接线方式 Wiring | ||
版权所有:西安佳力海电子科技有限公司 备案号:陕ICP备19014417号
收到你的留言,我们将第一时间与你取得联系