平行(剪切)梁结构,钢制传感器;用于电子平台秤、料斗秤、配料秤及工业称重系统等。
Single ended shear beam load cell,steel construction,widely used for floor scales,ground scales,hopper scales, batching scales and industrial weighing systems
量程 CAPACITY(kg)
100,200,250,500,1000,1500,2000,2500,5000,10000
外形尺寸DIMENSIONS
外形尺寸DIMENSIONS | ||||||||
量程Capacity(kg) | A | B | C | D | E | F | G | H |
100~250 | 15.8 | 25.4 | 76.2 | 130 | 25.4 | 31.8 | 13.5 | M12*1.75 |
500~2000 | 15.8 | 25.4 | 76.2 | 130 | 31.8 | 31.8 | 13.5 | M12*1.75 |
2500~5000 | 19.1 | 38.1 | 95.3 | 171.5 | 38.1 | 38.1 | 19.8 | M18*1.5 |
100~250 | 25.4 | 50.8 | 123.9 | 225.6 | 50.8 | 50.8 | 26.2 | M30*2 |
技术参数SPECIFICATIONS
输出灵敏度 | Rated Output | 2.0(3.0)±1%mv/v |
零点输出 | Zero Balance | ±2%F.S. |
非线性 | Non-1inearity | 0.02%F.S. |
滞后 | Hysteresis | 0.02%F.S. |
重复性 | Non-Repeatability | 0.02%F.S. |
蠕变(30分钟) | Creep(30min) | 0.03%F.S. |
温度灵敏度漂移 | Temp.Effect On Output | 0.025%F.S./10℃ |
零点温度漂移 | Temp.Effect On Zero | 0.025%F.S./10℃ |
输入电阻 | Input Impedance | 385±15Ω |
输出电阻 | Output mpedance | 350±4Ω |
绝缘电阻 | Insulation | >2000MΩ/50VDC |
使用电压 | Recommended Excitation | 10V |
最大使用电压 | Maximum xcitation | 15V |
温度补偿范围 | Compensated TEmp.Range | -10~40℃ |
工作温度范围 | Opera ting Temp.Range | -20~60℃ |
安全过载 | Safe Overload | 150%F.S. |
极限超载 | Ultimate Overload | 300%F.S. |
电缆线尺寸 | Cable Size | Ф5x6000mm |
防护等级 | Protection Class | IP66 |
接线方式 Wiring | ||
|
版权所有:西安佳力海电子科技有限公司 备案号:陕ICP备19014417号
收到你的留言,我们将第一时间与你取得联系